Vehicle Parameters | Vehicle Model | BQJ5180GQXDFBEV(All-Electric High-Pressure Cleaning Truck) |
Overall Dimensions(mm) | 7820,8605,8950×2530×2920 | |
Chassis Model | DFH1180BEV1 | |
Max. Gross Mass(kg) | 18000 | |
Curb Weight(kg) | 8584 | |
Rated Load Capacity(kg) | 9286 | |
Wheelbase( mm) | 4500 | |
Min. Ground Clearance( mm) | 245 | |
Rated/Peak Power(kW) | 80/160 | |
Max. Torque/Speed(N.m/(r/min)) | 1,100 N·m @ 4,500 rpm | |
Battery Type | LiFePO4 (Lithium Iron Phosphate) | |
Battery Capacity(kWh) | 210.57 | |
Charging Time | ≤2 hours | |
Driving Range(km) | 310 | |
Total Tank Volume(m³) | 9.75 |
售前咨询专员